|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
BandImpl | Range of wavelengths in the electromagnetic spectrum. |
ContentInformationImpl | Description of the content of a dataset. |
CoverageDescriptionImpl | Information about the content of a grid data cell. |
FeatureCatalogueDescriptionImpl | Information identifying the feature catalogue. |
ImageDescriptionImpl | Information about an image's suitability for use. |
RangeDimensionImpl | Information on the range of each dimension of a cell measurement value. |
Content information implementation. An explanation for this package is provided in the OpenGIS® javadoc. The remaining discussion on this page is specific to the Geotools implementation.
|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |