Milestone 3 is currently encountering difficulties creating a WRS client, due to the lack of available
servers we are considering either delaying this work, or consulting the appropriate ESRI services.
This will not delay the creation of the search user interface or framework as the local filesystem
is still avaialble as a reference implementation.
At the end of Milestone 3 we will have finalized the core feature set of the UDIG application.
Milestone 3 Timeline
| Milestone 3 | Date | Event |
|---|---|---|
| UDIG 0.5 | %October 24% | OPPSLA Demo, UI Protoype |
| UDIG 0.6 | %Dec 17th% | Reprojection Support, Layout Definition |
| UDIG 0.6.1 | %Jan 4th% | Feature Complete |
| UDIG 0.7 | %Jan 11, 2005% | Beta Release, Complete Milestone 3 |
Milestone 3 Deliverables
| Status | Deliverable | Contact |
|---|---|---|
| |
Workflow Recommendations Document | jg, dz |
| |
Usability Recommendations Document | je, rg, jg |
| |
Milestone 3 Report | pk |
| |
Beta Release | All |
| |
Resource | |
Incomplete | |
Completed Document | |
Draft Document |
|---|